LeftBannerImage RightBannerImage
NAVIGATION MENU
Home
Schedule
Calendar
Standings
Statistics
Roster
Coaching Staff
Cheerleaders
Doc and Form Library
Character
hudl Film Review
Camps & Combines
College Recruiting
Parent Registration
Alumni
Irish in the NFL
Records and Awards
History
Stadium and Facilities
Touchdown Club
Links
Contact Us
ImageBelowMenu

TEAM PICTURES
Varsity Team Picture

2010 Varsity Team
Click on the photo above to view or download the high resolution original

Freshmen Team Picture

2010 Freshmen Team
Click on the photo above to view or download the high resolution original

VARSITY ROSTER
Number Name Grade Position Height Weight
2 Jerry Miles Senior RB,LB 6-0 185
3 Chris Vogel Senior WR,DB 5-11 160
4 Mitchell Flowers Senior WR,DB 6-0 190
5 Tervon Moore Senior WR,DB 6-0 165
6 Janre Hinton Junior RB,DB 5-11 170
7 Ryan Duncan Junior WR,DB 6-1 175
8 Trey Moore Senior TE,DE 6-2 205
9 Travis Yates Sophomore WR,LB 6-3 180
10 Nick Smith Junior RB,DB 5-11 165
11 Jamare Mills Senior TE,DT 6-5 250
12 Brian Cook Junior RB/QB,LB 5-11 165
13 Kyle Keough Senior WR,DB 6-2 170
14 Alex Gier Senior WR,DB 5-10 160
15 Evan DeMars Sophomore QB,DB 6-0 160
16 Max Brundige Senior TE,DL 6-2 190
17 Matt Strausbaugh Junior WR,LB 6-0 165
18 Andrew Weissling Senior QB,QB 6-6 210
19 Shawn Snow Sophomore RB,DB 5-10 155
20 Jeremy Love Sophomore RB,LB 5-8 155
21 Gabe Shirkey Senior RB,LB 5-11 185
22 Sean Thum Senior RB,DB 5-8 160
23 Shalaw Muhammad Senior WR,DB 5-11 155
24 William Houston Sophomore RB,LB 6-0 200
25 Roman Mosley Junior RB,LB 5-9 145
27 Jay Kennedy Junior TE,LB 6-0 180
28 Pierre Sims Senior RB,LB 6-0 185
29 Tim Shadoan Sophomore RB,DB 5-10 155
31 Anthony Davis Sophomore WR,DB 5-10 145
33 Jalen Johnson Senior TE,DE 6-4 205
34 Chance Dummitt Sophomore QB,DB 5-10 155
35 Adriane Ernie Sophomore RB,DB 5-5 135
36 Mason Matheny Sophomore WR,DB 5-7 155
38 Michael Hawkins Junior RB,DB 5-9 165
39 Derek Ezell Junior OL,DL 5-11 185
40 Khadel Akindolire Sophomore RB,DB 5-10 165
42 Erik Sparks Junior RB,LB 5-10 165
43 AJ Atoigwe Sophomore RB,DB 5-8 150
44 David McCruter Sophomore RB,LB 5-10 165
45 Willie Foster Junior RB,LB 5-11 205
46 Devin Schneider Junior WR,DB 5-8 155
47 Mohammad Abas Senior RB,DB 5-10 165
48 Darius McDonald Freshman RB,DB 5-10 165
49 Daniel Weirick Junior OL,DL 5-10 165
50 Eddy Huff Sophomore OL,DL 5-9 160
51 Tyler Smoot Junior OL,DL 6-1 215
52 Will Styers Sophomore OL,DL 6-1 210
53 Tyler Clay Sophomore OL,DL 5-11 210
54 Jake Harter Sophomore OL,DL 5-10 185
55 Joe Monda Sophomore OL,DL 5-10 170
56 Ian Barrie Sophomore OL,DL 6-0 225
57 Joey Lopez Senior OL,DL 5-10 210
58 Austin Mooney Junior OL,LB 5-10 190
59 Mingda Li Sophomore OL,DL 5-6 215
60 Matt Weirick Sophomore OL,DL 5-9 195
61 Terry Hamilton Junior OL,DL 6-0 215
62 Daniel Kim Senior OL,DL 5-9 190
63 Derek Woodyard Sophomore OL,DL 5-7 190
64 Mason Sawicki Sophomore OL,DL 6-3 215
65 John Miller Senior OL,DL 6-3 275
66 Grant Noppenberger Junior OL,DL 6-2 225
67 Matt Latimer Sophomore OL,LB 6-0 180
68 Matthew Travis Senior WR,LB 6-4 185
72 Adam Allard Junior OL,DL 6-4 245
74 Tyler Bailey Sophomore OL,DL 5-10 205
75 Wesley King Junior OL,DL 6-5 209
80 Michael O'Brien Junior WR,DB 5-11 185
81 Chase Thompson Senior WR,DB 5-10 175
82 Tyler Schnurstein Junior TE,DL 6-4 175
83 Brandon Brichetto Junior WR,DB 5-10 165
84 Kamal Muse Junior WR,DB 5-7 155
85 Adam Kocak Junior WR,LB 5-11 165
88 Reilly Smith Junior WR,DB 6-0 165
90 Nick Sherman Senior OL,DL 5-9 240
91 Steffan Davis Senior MGR
92 Cody Parker Junior MGR
96 Kaiden Garrett Senior OL,DL 6-5 210
98 Michael White Sophomore TE,DL 5-11 155
FRESHMEN ROSTER
Number Name Grade Position Height Weight
SciotoFootball.com - Home of the Dublin Scioto Irish!
 Sponsored by Dublin Scioto Touchdown Club Copyright (C) Sciotofootball.com, 2010