LeftBannerImage
RightBannerImage
NAVIGATION MENU
Home
Schedule
Calendar
Standings
Statistics
Photo Galleries
Roster
Coaching Staff
Camps & Combines
College Recruiting
Youth Football
Alumni
Irish in the NFL
Records and Awards
History
Stadium and Facilities
Touchdown Club
Links
Contact Us
ImageBelowMenu

TEAM PICTURES
2007 Varsity Team Picture

2007 Varsity Team


Freshmen Team Picture

2007 Freshmen Team

Click on the pictures above to zoom in

VARSITY ROSTER
Number Name Grade Position Height Weight
1 Jimmy Bullock Senior LB,WR 6-2 195
2 Stacey Blunt Sophomore DB,WR 6-0 160
3 Rainer Duzan Junior P/K 5-11 160
4 Matteo Clark Sophomore DB,WR 5-10 155
5 Taylor Rice Senior DB,RB 5-11 175
6 Josh Richardson Senior OLB,WR 6-3 185
7 Corey Strawser Senior LB 5-8 160
8 Kyle Kapps Junior WR,QB 5-11 135
9 Jason Reineck Junior DB,WR 5-10 140
10 Geiger Abbington Junior LB,RB 5-10 185
11 Brandon Marker Sophomore TE,QB 5-10 205
12 Charlie Suich III Sophomore LB,QB 5-10 180
14 Michael Shibko Sophomore DB,WR 5-10 140
15 Alex Morris Senior END,RB 5-10 195
17 Justin Rinaldi Junior DB,RB 5-11 162
18 Ryan Pendleton Senior ,QB 6-2 200
20 Tony Salomone Sophomore LB,WR 6-0 160
21 Shazil Mahmood Sophomore DL,TE 6-0 180
22 David McLemore Sophomore DB,WR 5-11 145
23 Deji Olatoye Junior DB,WR 6-1 170
24 Casey Gordon Senior DB 5-10 150
25 Bradley McDougald Junior LB,RB 6-2 182
26 Kyle Colello Sophomore DB,RB 5-8 135
27 Gerald Looper Sophomore OLB,RB 6-0 175
28 Michael Tate Sophomore CB,WR 5-8 130
29 Ryan Kossoudji Sophomore DB,RB 5-8 130
30 Clay Strawser Sophomore CB,RB 5-11 140
31 Tommy Duffey Senior DL,LB 5-10 215
35 Alex Gordon Sophomore OLB,FB 5-9 155
45 Andrew Koogler Senior LB,RB 6-0 200
47 Tyler Clark Sophomore LB,FB 6-0 180
50 Brendan Gray Sophomore DL,C 5-8 225
51 Tommy Hodges Senior DL 5-11 195
52 Tyler Stevens Sophomore LB,OL 5-10 180
53 Cameron Martin Senior DL,OL 5-11 210
54 Aaron Enlow Junior DL 5-8 220
55 Adam Morris Senior DL,OL 6-0 290
56 Alex Mockensturm Sophomore DL,OL 5-10 180
57 Zach Payne Sophomore DL,OL 6-0 255
58 Alex Lewellen Sophomore DL,RB 5-7 170
59 Elmer Plasencia Sophomore DE,OL 5-9 230
60 Francesco Filice Sophomore LB,OL 5-8 190
61 Anthony Ciotola Sophomore DL,OL 5-8 195
63 Ali Noureldin Sophomore DL,OL 5-10 165
64 Chris Latimer Sophomore DL,OL 6-1 255
65 Nathan Votino Senior DL,OL 6-2 240
66 Tim Henry Senior DL,OL 5-9 265
67 Jamal Latif Senior OL 5-9 215
68 Alex Duff Senior OL 6-3 240
71 Tyler Tanner Sophomore DL,OL 6-3 285
73 Colin Mooney Sophomore DL,OL 6-1 245
74 A'Dreus Young Sophomore DE,OL 6-0 230
75 Jason Tiemeier Junior DL,OL 6-0 255
76 Yuta Tsuji Junior DL,OL 5-8 220
77 Michael Dilenschneider Sophomore DL,OL 6-3 180
78 Andrei Iacob Sophomore DE,OL 5-10 180
81 Darion Ragland Sophomore DB,WR 5-10 170
82 Nic Bowles Junior WR 5-9 160
83 Zachary Kivior Sophomore DB,WR 5-9 135
85 Jamare Mills Freshman END,TE 6-4 225
86 Brennan Heigel Senior TE 6-1 190
87 Matthew Martin Sophomore DB,WR 5-9 145
88 Jacob Lawrence Sophomore OLB,WR 6-1 155
89 Spencer Grummel Sophomore LB,TE 5-11 165
90 Joe Copeland Senior END 6-0 215
91 Grant Pleasant Sophomore DE,TE 6-1 210
FRESHMEN ROSTER
Number Name Grade Position Height Weight
4 Andrew Weissling Freshman DB,QB 6-5 180
5 Tervon Moore Freshman DB,RB 5-8 130
6 Evan Rogers Freshman DB,QB 5-4 115
11 Chris Vogel Freshman DB,WR 5-7 120
14 Alex Gier Freshman DB,WR 5-3 110
18 Anthony Keeran Freshman DB,WR 5-6 135
21 Gabe Shirkey Freshman FB,LB 5-8 155
22 Sean Thum Freshman DB,RB 5-6 122
24 Chase Thompson Freshman DB,WR 5-2 130
26 Andrew Cullen Freshman DB,RB 5-6 145
28 Jordan Emerson Freshman LB,RB 5-10 160
29 Jason Williams Freshman DB,WR 5-8 110
31 Joey Lopez Freshman NT,RB 5-8 175
33 Tyler Joseph Freshman LB,RB 5-2 110
36 Thomas Ansley Freshman DB,WR 5-8 145
41 Mitchell Phillips Freshman DB,WR -3 130
43 Timothy Zimmer Freshman K,P 5-7 160
47 Caleb Steffy Freshman DB,WR 6-0 125
52 Andrew Harrigan Freshman DL,OL 5-8 205
53 Nick Sherman Freshman DL,OL 5-9 220
55 Kaiden Garrett Freshman DL,OL 6-3 175
56 John Miller Freshman NT,OL 6-1 250
57 Marcus Rossetter Freshman DL,OL 5-8 180
63 Daniel Kim Freshman DL,OL 5-8 175
66 Max Schreck Freshman DL,OL 5-10 160
67 Matthew Travis Freshman END,OL 6-4 205
68 Jeremy Lange Freshman NT,OL 5-9 215
77 Nicholas Stanton Freshman END,OL 6?1 150
80 Derek Olen Freshman END,TE 5-10 160
81 Zach Gerrasch Freshman DB,WR 5-10 145
81 Shalaw Mohammad Freshman DB,WR 5-7 120
82 Trey Moore Freshman LB,TE 5-9 158
89 Mitchell Flowers Freshman DB,WR 5-10 160
SciotoFootball.com - Home of the Dublin Scioto Irish!
 Sponsored by Dublin Scioto Touchdown Club Copyright (C) Sciotofootball.com, 2008