LeftBannerImage RightBannerImage
NAVIGATION MENU
Home
Schedule
Calendar
Standings
Statistics
Roster
Coaching Staff
Cheerleaders
Doc and Form Library
Character
hudl Film Review
Camps & Combines
College Recruiting
Player Registration
Alumni
Irish in the NFL
Records and Awards
History
Stadium and Facilities
Touchdown Club
Links
Contact Us
ImageBelowMenu

TEAM PICTURES
Varsity Team Picture

2011 Varsity Team
Click on the photo above to view or download the high resolution original

VARSITY ROSTER
Number Name Grade Position Height Weight
2 Jay Kennedy Senior LB,TE 6-0 180
3 Mason Matheny Junior DB,WR 5-7 155
4 Ric Sarpong Junior DB,RB 5-8 175
5 Tim Shadoan Junior DB,RB 5-10 170
6 J-anre Hinton Senior DB,RB 5-9 170
7 Antonio Bisutti Junior DB,WR 6-1 175
8 Ryan Duncan Senior DB,K 6-3 185
9 Travis Yates Junior LB,WR 6-6 190
10 Nick Smith Senior DB,RB 5-11 165
11 Matt Strausbaugh Senior LB,WR 6-0 185
12 Edriane Ernie Junior DB,RB 5-5 135
13 Tyler Schnurstein Senior DL,TE 6-6 180
14 Jordan McConaha Junior DB,QB 5-7 140
15 Evan DeMars Junior QB 6-1 175
16 Graham Smith Sophomore DB,QB 5-8 150
17 Derrick Agbaike Sophomore END,RB 6-1 185
18 Matthew Messik Sophomore LB,RB 5-10 160
19 Shawn Snow Junior DB,RB 5-9 160
20 Cody Steffy Sophomore DB,RB 5-7 150
21 Austin Mooney Senior LB,OL 5-11 190
22 Darius McDonald Sophomore DB,RB 5-8 160
23 Jack Flood Sophomore LB,RB 5-10 175
24 William Houston Junior LB,RB 6-0 230
25 Deion Fleisher Junior DB,RB 5-8 135
27 Spencer Talentino Sophomore DB,RB 5-6 150
28 Connor Shirkey Junior DB,RB 5-6 132
29 Amnjot Hothi Sophomore LB,RB 5-8 130
31 Anthony Davis Junior DB,WR 5-11 175
32 Elijah Berry Sophomore LB,RB 5-9 225
35 Dan Carney Sophomore DB,WR 5-10 145
36 Devin Hawkins Sophomore LB,RB 5-8 155
38 Michael Hawkins Senior DB,RB 5-9 175
39 Derek Ezell Senior DL,OL 6-1 185
44 David McCruter Junior LB,RB 5-10 190
46 Devin Schneider Senior DB,WR 5-8 165
50 Ishmail Humphrey Sophomore N/T,OL 6-0 240
51 Eddy Huff Junior DL,OL 5-6 200
52 Will Styers Junior DL,OL 6-1 200
53 Ryan Zabell Junior DL,OL 6-0 215
54 Jake Harter Junior DL,OL 5-11 210
55 Joe Monda Junior DL,OL 5-10 180
56 Jacob Schafer Sophomore N/T,OL 5-9 215
57 Troy Zimmerman Sophomore LB,OL 5-8 180
58 Alex Ramsey Sophomore N/T,OL 5-8 240
59 Tariq Myers Junior LB,OL 5-7 165
63 Daniel Park Sophomore DL,OL 5-7 180
64 Mason Sawicki Junior DL,OL 6-1 245
66 Grant Noppenberger Senior DL,OL 6-1 260
68 Isaiah Robinson Sophomore N/T,OL 5-7 180
72 Adam Allard Senior DL,OL 6-4 245
74 Tyler Bailey Junior DL,OL 5-8 205
75 Wesley King Senior DL,OL 6-7 230
79 Brennen Sawicki Freshman N/T,OL 6-1 250
80 Michael O'Brien Senior DB,WR 6-1 165
81 Ayettey Benhur Junior DL,TE 6-4 175
82 Christian Wade Sophomore DB,WR 5-11 150
85 Jacob Mosher Sophomore DB,WR 5-11 175
86 Jackson Heigel Sophomore LB,WR 6-0 150
88 Liam O'Connor Sophomore DB,WR 5-9 165
90 Kenny Coleman Sophomore END,OL 6-4 205
98 Michael White Junior DL,TE 5-11 165
Freshmen Team Picture

2011 Freshmen Team
Click on the photo above to view or download the high resolution original

FRESHMEN ROSTER
Number Name Grade Position Height Weight
1 Often Walters Freshman DB,WR 5-6 110
2 Nathan Densel Freshman DB,QB 6-0 165
3 Christian Rice Freshman DL,TE 6-0 165
4 Sam Crosa Freshman P,K 5-6 105
5 Dereal Vasser Freshman LB,RB 5-7 135
6 Ajaya Rai Freshman DB,WR 5-6 135
7 Cameron Howard Freshman LB,RB 5-8 140
9 Nathan Torski Freshman DB,WR 5-9 130
11 Dylan Fields Freshman LB,TE 5-11 150
12 Brandon McConaha Freshman LB,RB 5-7 125
13 Francis Cutchember Freshman DB,RB 5-8 155
14 Ethan Canada Freshman DB,RB 5-8 150
15 Jimmy Reed Freshman DB,WR 5-6 120
16 Ramesses Butler Freshman LB,TE 6-0 170
19 Mitchell Winters Freshman DB,RB 5-6 135
21 Chris Asman Freshman DB,WR 5-8 130
22 Nick Conner Freshman LB,RB 6-1 185
23 Michael Nickleson Freshman DB,RB 5-1 100
24 Justin Schafer Freshman DB,QB 5-8 145
25 Ben Purugganan Freshman DL,TE 5-7 150
51 Elijah Johnson Freshman DL,OL 5-10 190
52 Isaac Hodge Freshman DL,OL 6-3 150
53 Keven Sanabria Freshman DL,OL 5-7 180
54 River Marzetti Freshman DL,OL 5-9 150
55 Spencer Stephenson Freshman LB,OL 5-11 160
56 Danny Salamone Freshman LB,OL 5-10 160
57 Anthony Willoughby Freshman DL,OL 5-8 190
59 Chris White Freshman DL,OL 6-1 200
63 Blake Moeller Freshman DL,OL 5-6 190
70 Nick Atkinson Freshman DL,OL 5-7 180
71 Cody Rice Freshman DL,OL 6-4 240
73 Alan Goodhue Freshman DL,OL 5-10 250
74 Sedaya Keita Freshman DL,OL 6-1 220
79 Brennen Sawicki Freshman NT,OL 6-1 250
SciotoFootball.com - Home of the Dublin Scioto Irish!
 Sponsored by Dublin Scioto Touchdown Club Copyright (C) Sciotofootball.com, 2012