Dublin Scioto
Team Game-by-Game Statistics
Game Results
Dublin Scioto Statistics
Dublin Scioto Game Results (as of Nov 21, 2005)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 26, 2005 at Westerville South 17-48 L 0- 1- 0 0- 0- 0
Sep 2, 2005 MARYSVILLE W 49-13 1- 1- 0 0- 0- 0
Sep 9, 2005 at Worth. Kilbourne 28-35 L 1- 2- 0 0- 0- 0
Sep 16, 2005 HILLIARD DARBY W 17-7 2- 2- 0 0- 0- 0
Sep 23, 2005 at Dublin Coffman W 24-17 3- 2- 0 0- 0- 0
* Sep 30, 2005 WESTERVILLE CENTRAL W 42-7 4- 2- 0 1- 0- 0
* Oct 7, 2005 at Chillicothe W 35-9 5- 2- 0 2- 0- 0
* Oct 14, 2005 PICKERINGTON CENTRAL W 43-7 6- 2- 0 3- 0- 0 2:15
* Oct 21, 2005 at Grove City 17-23 L 6- 3- 0 3- 1- 0
* Oct 28, 2005 OLENTANGY W 21-6 7- 3- 0 4- 1- 0
Oct 29, 2005 NEW PHILADELPHIA W 45-7 8- 3- 0 4- 1- 0 2:25
Nov 11, 2005 vs Louisville 23-28 L 8- 4- 0 4- 1- 0 -
* indicates conference game
Team Game-by-Game
Dublin Scioto Statistics
Dublin Scioto Team Game-by-Game (as of Nov 21, 2005)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 26, 2005 at Westerville South... 31 107 1 28 5 37 0 25 14- 5- 1 37 0 25 6 158 0 33 1 39 0 39 341
Sep 2, 2005 MARYSVILLE............. 40 285 5 44 6 175 2 60 9- 6- 0 175 2 60 3 44 0 25 4 29 0 14 552
Sep 9, 2005 at Worth. Kilbourne.... 51 275 3 26 11 195 1 56 15- 11- 0 195 1 56 2 43 0 25 1 8 0 8 521
Sep 16, 2005 HILLIARD DARBY......... 49 224 2 22 6 73 0 17 13- 6- 0 73 0 17 2 27 0 19 4 40 0 19 364
Sep 23, 2005 at Dublin Coffman...... 42 189 2 31 7 87 1 34 10- 7- 0 87 1 34 2 54 0 32 1 12 0 12 342
Sep 30, 2005 WESTERVILLE CENTRAL.... 49 266 4 28 5 89 2 43 12- 5- 0 89 2 43 0 0 0 0 7 79 0 23 453
Oct 7, 2005 at Chillicothe......... 46 199 2 25 8 83 2 27 15- 8- 0 83 2 27 3 49 0 22 3 15 0 10 356
Oct 14, 2005 PICKERINGTON CENTRAL... 39 331 4 82 10 158 1 58 13- 10- 0 158 1 58 3 55 0 22 4 39 0 24 583
Oct 21, 2005 at Grove City.......... 40 174 1 32 7 58 1 18 17- 7- 1 58 1 18 1 18 0 18 3 5 0 5 255
Oct 28, 2005 OLENTANGY.............. 48 144 3 33 7 82 0 22 13- 7- 0 82 0 22 2 31 0 29 3 9 0 5 328
Oct 29, 2005 NEW PHILADELPHIA....... 42 351 6 62 9 103 0 25 14- 9- 1 103 0 25 1 47 0 47 4 21 0 12 553
Nov 11, 2005 vs Louisville.......... 38 135 1 24 15 230 2 41 18- 15- 0 230 2 41 3 34 0 29 1 -1 0 0 401
Totals..............................515 2680 34 82 96 1370 12 60 163- 96- 3 1370 12 60 28 560 0 47 36 295 0 39 5049
Opponent............................412 1611 14 91 105 1585 14 81 214-105- 17 1585 14 81 25 486 0 53 15 167 1 89 3878
Games played: 12
Avg per rush: 5.2
Avg per catch: 14.3
Pass efficiency: 150.11
Kick ret avg: 20.0
Punt ret avg: 8.2
All purpose avg/game: 420.8
Total offense avg/gm: 337.5
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 26, 2005 at Westerville South... 61 42 103 4-20 1-4 5 4-1 0-0 0 10 0 2-2 0 0 0 17
Sep 2, 2005 MARYSVILLE............. 27 62 89 4-17 2-8 1 1-0 3-19 0 1 1 7-7 0 0 0 49
Sep 9, 2005 at Worth. Kilbourne.... 46 32 78 5-14 0-5 0 0-0 0-0 0 1 0 4-4 0 0 0 28
Sep 16, 2005 HILLIARD DARBY......... 25 29 54 7-16 2-3 1 2-0 0-0 0 3 0 2-2 0 0 0 17
Sep 23, 2005 at Dublin Coffman...... 18 55 73 5-7 2-13 0 0-0 0-0 0 0 0 3-3 0 0 0 24
Sep 30, 2005 WESTERVILLE CENTRAL.... 34 44 78 2-4 4-18 0 1-0 1-19 0 2 1 6-6 0 0 0 42
Oct 7, 2005 at Chillicothe......... 13 45 58 6-17 4-25 2 3-30 1-10 0 2 2 3-3 0 1 0 35
Oct 14, 2005 PICKERINGTON CENTRAL... 27 51 78 4-8 6-12 0 0-0 2-0 0 2 0 5-5 0 0 1 43
Oct 21, 2005 at Grove City.......... 12 69 81 5-8 3-29 0 0-0 3-0 0 5 0 2-2 0 0 0 17
Oct 28, 2005 OLENTANGY.............. 14 64 78 3-6 6-18 0 1-0 4-62 0 3 0 1-1 0 1 0 21
Oct 29, 2005 NEW PHILADELPHIA....... 26 66 92 3-7 5-18 0 1-0 2-31 0 3 0 5-4 1 0 0 45
Nov 11, 2005 vs Louisville.......... 17 52 69 2-7 2-14 1 1-0 1-3 0 1 0 3-2 0 0 0 23
Totals.............................. 320 611 931 50-131 44-167 10 14-31 17-144 0 33 4 43-41 1 2 1 361
Opponent............................ 625 0 625 77-358 29-212 18 14-47 3-29 0 21 0 29-25 0 0 1 207
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 26, 2005 at Westerville South... 8 334 41.8 55 0 0 0 2 4 1-1 22 0 4 240 60.0 4 0
Sep 2, 2005 MARYSVILLE............. 1 41 41.0 41 0 0 0 0 0 0-0 0 0 8 452 56.5 4 0
Sep 9, 2005 at Worth. Kilbourne.... 2 75 37.5 39 0 0 0 0 0 1-0 0 0 5 260 52.0 1 0
Sep 16, 2005 HILLIARD DARBY......... 5 214 42.8 69 0 1 2 1 2 2-1 50 0 3 120 40.0 1 0
Sep 23, 2005 at Dublin Coffman...... 3 125 41.7 45 0 0 1 0 0 1-1 28 0 5 298 59.6 4 0
Sep 30, 2005 WESTERVILLE CENTRAL.... 3 106 35.3 50 0 0 0 1 2 0-0 0 0 7 359 51.3 1 1
Oct 7, 2005 at Chillicothe......... 3 109 36.3 40 0 0 0 0 1 2-0 0 0 6 306 51.0 4 2
Oct 14, 2005 PICKERINGTON CENTRAL... 3 118 39.3 45 0 0 0 0 1 2-2 44 0 8 466 58.2 5 0
Oct 21, 2005 at Grove City.......... 4 122 30.5 33 0 0 1 0 1 2-1 37 0 5 287 57.4 3 0
Oct 28, 2005 OLENTANGY.............. 4 150 37.5 41 0 0 0 0 1 2-0 0 0 4 230 57.5 3 0
Oct 29, 2005 NEW PHILADELPHIA....... 1 48 48.0 48 0 0 0 0 1 3-1 38 0 7 405 57.9 4 1
Nov 11, 2005 vs Louisville.......... 2 60 30.0 39 0 0 0 0 0 1-1 26 0 5 263 52.6 2 0
Totals.............................. 39 1502 38.5 69 0 1 4 4 13 17-8 50 0 67 3686 55.0 36 4
Opponent............................ 54 1754 32.5 60 1 1 2 3 7 5-2 32 0 43 2161 50.3 10 5
Opponent Game-by-Game
Dublin Scioto Statistics
Dublin Scioto Opponent Game-by-Game (as of Nov 21, 2005)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 26, 2005 at Westerville South... 42 354 6 91 6 122 1 42 13- 6- 0 122 1 42 0 0 0 0 3 2 0 3 478
Sep 2, 2005 MARYSVILLE............. 42 191 1 44 10 97 1 29 19- 10- 3 97 1 29 4 70 0 19 0 0 0 0 358
Sep 9, 2005 at Worth. Kilbourne.... 26 235 3 62 6 148 2 65 9- 6- 0 148 2 65 3 106 0 53 1 0 0 0 489
Sep 16, 2005 HILLIARD DARBY......... 31 93 0 22 9 97 1 31 18- 9- 0 97 1 31 1 3 0 3 0 0 0 0 193
Sep 23, 2005 at Dublin Coffman...... 32 189 2 70 8 93 0 17 16- 8- 0 93 0 17 1 23 0 23 2 18 0 15 323
Sep 30, 2005 WESTERVILLE CENTRAL.... 39 112 0 12 8 105 1 30 17- 8- 1 105 1 30 5 106 0 28 1 3 0 3 326
Oct 7, 2005 at Chillicothe......... 30 -10 0 12 7 181 1 73 13- 7- 1 181 1 73 0 0 0 0 1 7 0 7 178
Oct 14, 2005 PICKERINGTON CENTRAL... 32 57 0 17 9 79 0 23 17- 9- 2 79 0 23 3 31 0 17 2 113 1 89 280
Oct 21, 2005 at Grove City.......... 32 89 0 18 14 216 3 46 32- 14- 3 216 3 46 2 36 0 19 0 0 0 0 348
Oct 28, 2005 OLENTANGY.............. 31 69 0 27 5 138 1 81 21- 5- 4 138 1 81 1 18 0 18 4 28 0 9 253
Oct 29, 2005 NEW PHILADELPHIA....... 43 123 1 12 6 96 0 34 16- 6- 2 96 0 34 2 38 0 22 1 -4 0 0 275
Nov 11, 2005 vs Louisville.......... 32 109 1 34 17 213 3 34 23- 17- 1 213 3 34 3 55 0 21 0 0 0 0 377
Opponent totals.....................412 1611 14 91 105 1585 14 81 214-105- 17 1585 14 81 25 486 0 53 15 167 1 89 3878
Dublin Scioto.......................515 2680 34 82 96 1370 12 60 163- 96- 3 1370 12 60 28 560 0 47 36 295 0 39 5049
Games played: 12
Avg per rush: 3.9
Avg per catch: 15.1
Pass efficiency: 116.98
Kick ret avg: 19.4
Punt ret avg: 11.1
All purpose avg/game: 323.2
Total offense avg/gm: 266.3
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 26, 2005 at Westerville South... 43 0 43 7-31 4-24 1 1-47 1-0 0 1 0 7-6 0 0 0 48
Sep 2, 2005 MARYSVILLE............. 50 0 50 4-8 2-6 3 3-0 0-0 0 2 0 2-1 0 0 0 13
Sep 9, 2005 at Worth. Kilbourne.... 61 0 61 8-27 1-3 0 0-0 0-0 0 3 0 5-5 0 0 0 35
Sep 16, 2005 HILLIARD DARBY......... 56 0 56 7-25 1-7 2 2-0 0-0 0 5 0 1-1 0 0 0 7
Sep 23, 2005 at Dublin Coffman...... 48 0 48 7-39 1-10 0 0-0 0-0 0 0 0 2-2 0 0 0 17
Sep 30, 2005 WESTERVILLE CENTRAL.... 52 0 52 5-18 2-13 2 2-0 0-0 0 1 0 1-1 0 0 0 7
Oct 7, 2005 at Chillicothe......... 57 0 57 5-53 4-50 2 1-0 0-0 0 3 0 1-0 0 0 0 9
Oct 14, 2005 PICKERINGTON CENTRAL... 51 0 51 7-27 2-8 0 0-0 0-0 0 1 0 1-1 0 0 0 7
Oct 21, 2005 at Grove City.......... 47 0 47 9-32 3-17 1 0-0 1-7 0 4 0 3-3 0 0 1 23
Oct 28, 2005 OLENTANGY.............. 57 0 57 9-57 5-44 3 2-0 0-0 0 0 0 1-0 0 0 0 6
Oct 29, 2005 NEW PHILADELPHIA....... 50 0 50 3-6 0-0 0 0-0 1-22 0 1 0 1-1 0 0 0 7
Nov 11, 2005 vs Louisville.......... 53 0 53 6-35 4-30 4 3-0 0-0 0 0 0 4-4 0 0 0 28
Opponent totals..................... 625 0 625 77-358 29-212 18 14-47 3-29 0 21 0 29-25 0 0 1 207
Dublin Scioto....................... 320 611 931 50-131 44-167 10 14-31 17-144 0 33 4 43-41 1 2 1 361
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 26, 2005 at Westerville South... 3 88 29.3 35 0 0 1 0 0 0-0 0 0 8 402 50.2 0 2
Sep 2, 2005 MARYSVILLE............. 4 122 30.5 35 0 0 0 0 1 1-0 0 0 3 153 51.0 0 0
Sep 9, 2005 at Worth. Kilbourne.... 2 65 32.5 33 0 0 0 0 1 0-0 0 0 6 353 58.8 4 0
Sep 16, 2005 HILLIARD DARBY......... 7 226 32.3 38 0 0 0 0 0 0-0 0 0 2 105 52.5 0 0
Sep 23, 2005 at Dublin Coffman...... 4 184 46.0 60 0 1 0 1 0 1-1 32 0 3 169 56.3 1 0
Sep 30, 2005 WESTERVILLE CENTRAL.... 7 187 26.7 50 1 0 0 1 0 0-0 0 0 2 120 60.0 2 0
Oct 7, 2005 at Chillicothe......... 6 214 35.7 57 0 0 0 1 1 1-1 28 0 3 125 41.7 0 0
Oct 14, 2005 PICKERINGTON CENTRAL... 6 184 30.7 44 0 0 0 0 1 0-0 0 0 3 166 55.3 0 0
Oct 21, 2005 at Grove City.......... 4 127 31.8 42 0 0 1 0 1 0-0 0 0 4 225 56.2 2 1
Oct 28, 2005 OLENTANGY.............. 4 134 33.5 40 0 0 0 0 1 1-0 0 0 2 71 35.5 0 0
Oct 29, 2005 NEW PHILADELPHIA....... 5 150 30.0 46 0 0 0 0 1 1-0 0 0 2 77 38.5 0 1
Nov 11, 2005 vs Louisville.......... 2 73 36.5 39 0 0 0 0 0 0-0 0 0 5 195 39.0 1 1
Opponent totals..................... 54 1754 32.5 60 1 1 2 3 7 5-2 32 0 43 2161 50.3 10 5
Dublin Scioto....................... 39 1502 38.5 69 0 1 4 4 13 17-8 50 0 67 3686 55.0 36 4
Team Game-by-Game Comparison
Dublin Scioto Statistics
Dublin Scioto Team Game-by-Game Comparison (as of Nov 21, 2005)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
Westerville South... 17-48 6/19 4/11 2/5 0/3 31-107 / 42-354 5-14- 1 / 6-13- 0 37/122 45-144 / 55-476 198/49 2/2
MARYSVILLE.......... 49-13 16/14 13/10 3/4 0/0 40-285 / 42-191 6- 9- 0 / 10-19- 3 175/97 49-460 / 61-288 92/70 3/4
Worth. Kilbourne.... 28-35 24/14 19/8 4/4 1/2 51-275 / 26-235 11-15- 0 / 6- 9- 0 195/148 66-470 / 35-383 51/106 0/0
HILLIARD DARBY...... 17-7 15/12 9/5 5/5 1/2 49-224 / 31-93 6-13- 0 / 9-18- 0 73/97 62-297 / 49-190 67/3 2/2
Dublin Coffman...... 24-17 17/13 12/7 4/4 1/2 42-189 / 32-189 7-10- 0 / 8-16- 0 87/93 52-276 / 48-282 66/41 0/0
WESTERVILLE CENTRAL. 42-7 20/13 17/8 2/5 1/0 49-266 / 39-112 5-12- 0 / 8-17- 1 89/105 61-355 / 56-217 98/109 2/2
Chillicothe......... 35-9 22/8 13/2 5/4 4/2 46-199 / 30--10 8-15- 0 / 7-13- 1 83/181 61-282 / 43-171 104/7 1/4
PICKERINGTON CENTRAL 43-7 16/8 11/4 5/3 0/1 39-331 / 32-57 10-13- 0 / 9-17- 2 158/79 52-489 / 49-136 94/144 0/2
Grove City.......... 17-23 17/18 7/7 4/9 6/2 40-174 / 32-89 7-17- 1 / 14-32- 3 58/216 57-232 / 64-305 23/43 1/3
OLENTANGY........... 21-6 15/10 11/5 4/4 0/1 48-144 / 31-69 7-13- 0 / 5-21- 4 82/138 61-226 / 52-207 102/46 2/5
NEW PHILADELPHIA.... 45-7 22/17 17/9 5/6 0/2 42-351 / 43-123 9-14- 1 / 6-16- 2 103/96 56-454 / 59-219 99/56 1/2
Louisville.......... 23-28 18/17 6/9 10/6 2/2 38-135 / 32-109 15-18- 0 / 17-23- 1 230/213 56-365 / 55-322 36/55 3/2
Totals.............. 361-207 208/163 139/85 53/59 16/19 515-2680/412-1611 96-163- 3/105-214-17 1370/1585 678-4050/ 626-3196 1030/729 17/28
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
Westerville South... 1-11 / 4-8 1-1 / 0-0 21:01/ 26:59 -5:58 3.5/8.4 2.6/9.4 3.2/8.7 8-41.8 / 3-29.3 6-51 / 5-22
MARYSVILLE.......... 9-12 / 2-12 1-1 / 2-2 22:31/ 24:34 -2:03 7.1/4.5 19.4/5.1 9.4/4.7 1-41.0 / 4-30.5 4-29 / 3-29
Worth. Kilbourne.... 4-11 / 4-6 3-4 / 0-0 30:59/ 16:31 14:28 5.4/9.0 13.0/16.4 7.1/10.9 2-37.5 / 2-32.5 8-61 / 4-30
HILLIARD DARBY...... 6-14 / 3-12 1-1 / 1-2 28:33/ 19:27 9:06 4.6/3.0 5.6/5.4 4.8/3.9 5-42.8 / 7-32.3 6-43 / 1-5
Dublin Coffman...... 8-13 / 5-12 1-1 / 0-1 25:33/ 21:35 3:58 4.5/5.9 8.7/5.8 5.3/5.9 3-41.7 / 4-46.0 5-53 / 5-45
WESTERVILLE CENTRAL. 3-9 / 5-13 1-2 / 0-1 26:05/ 21:55 4:10 5.4/2.9 7.4/6.2 5.8/3.9 3-35.3 / 7-26.7 6-35 / 4-36
Chillicothe......... 4-12 / 2-11 2-3 / 0-0 28:06/ 19:54 8:12 4.3/-0.3 5.5/13.9 4.6/4.0 3-36.3 / 6-35.7 6-54 / 7-66
PICKERINGTON CENTRAL 5-11 / 4-13 0-1 / 0-1 24:35/ 23:25 1:10 8.5/1.8 12.2/4.6 9.4/2.8 3-39.3 / 6-30.7 7-61 / 3-22
Grove City.......... 5-15 / 5-12 0-2 / 0-1 25:25/ 22:35 2:50 4.3/2.8 3.4/6.8 4.1/4.8 4-30.5 / 4-31.8 7-66 / 8-89
OLENTANGY........... 3-13 / 2-12 2-2 / 1-2 27:06/ 20:54 6:12 3.0/2.2 6.3/6.6 3.7/4.0 4-37.5 / 4-33.5 8-73 / 7-53
NEW PHILADELPHIA.... 4-8 / 4-11 1-1 / 0-1 22:29/ 25:31 -3:02 8.4/2.9 7.4/6.0 8.1/3.7 1-48.0 / 5-30.0 8-45 / 2-10
Louisville.......... 6-11 / 5-10 1-1 / 3-3 23:19/ 24:41 -1:22 3.6/3.4 12.8/9.3 6.5/5.9 2-30.0 / 2-36.5 11-77 / 5-61
Totals.............. 58-140/ 45-132 14-20 / 7-14 305:42/268:01 37:41 5.2/3.9 8.4/7.4 6.0/5.1 39-38.5 / 54-32.5 82-648 / 54-468
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
Dublin Scioto Statistics
Dublin Scioto Game Results (as of Nov 21, 2005)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 26, 2005 at Westerville South 17-48 L 0- 1- 0 0- 0- 0
Sep 2, 2005 MARYSVILLE W 49-13 1- 1- 0 0- 0- 0
Sep 9, 2005 at Worth. Kilbourne 28-35 L 1- 2- 0 0- 0- 0
Sep 16, 2005 HILLIARD DARBY W 17-7 2- 2- 0 0- 0- 0
Sep 23, 2005 at Dublin Coffman W 24-17 3- 2- 0 0- 0- 0
* Sep 30, 2005 WESTERVILLE CENTRAL W 42-7 4- 2- 0 1- 0- 0
* Oct 7, 2005 at Chillicothe W 35-9 5- 2- 0 2- 0- 0
* Oct 14, 2005 PICKERINGTON CENTRAL W 43-7 6- 2- 0 3- 0- 0 2:15
* Oct 21, 2005 at Grove City 17-23 L 6- 3- 0 3- 1- 0
* Oct 28, 2005 OLENTANGY W 21-6 7- 3- 0 4- 1- 0
Oct 29, 2005 NEW PHILADELPHIA W 45-7 8- 3- 0 4- 1- 0 2:25
Nov 11, 2005 vs Louisville 23-28 L 8- 4- 0 4- 1- 0 -
* indicates conference game
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
Westerville South... 17-48 6/19 4/11 2/5 0/3 31-107 / 42-354 5-14- 1 / 6-13- 0 37/122 45-144 / 55-476 198/49 2/2
MARYSVILLE.......... 49-13 16/14 13/10 3/4 0/0 40-285 / 42-191 6- 9- 0 / 10-19- 3 175/97 49-460 / 61-288 92/70 3/4
Worth. Kilbourne.... 28-35 24/14 19/8 4/4 1/2 51-275 / 26-235 11-15- 0 / 6- 9- 0 195/148 66-470 / 35-383 51/106 0/0
HILLIARD DARBY...... 17-7 15/12 9/5 5/5 1/2 49-224 / 31-93 6-13- 0 / 9-18- 0 73/97 62-297 / 49-190 67/3 2/2
Dublin Coffman...... 24-17 17/13 12/7 4/4 1/2 42-189 / 32-189 7-10- 0 / 8-16- 0 87/93 52-276 / 48-282 66/41 0/0
WESTERVILLE CENTRAL. 42-7 20/13 17/8 2/5 1/0 49-266 / 39-112 5-12- 0 / 8-17- 1 89/105 61-355 / 56-217 98/109 2/2
Chillicothe......... 35-9 22/8 13/2 5/4 4/2 46-199 / 30--10 8-15- 0 / 7-13- 1 83/181 61-282 / 43-171 104/7 1/4
PICKERINGTON CENTRAL 43-7 16/8 11/4 5/3 0/1 39-331 / 32-57 10-13- 0 / 9-17- 2 158/79 52-489 / 49-136 94/144 0/2
Grove City.......... 17-23 17/18 7/7 4/9 6/2 40-174 / 32-89 7-17- 1 / 14-32- 3 58/216 57-232 / 64-305 23/43 1/3
OLENTANGY........... 21-6 15/10 11/5 4/4 0/1 48-144 / 31-69 7-13- 0 / 5-21- 4 82/138 61-226 / 52-207 102/46 2/5
NEW PHILADELPHIA.... 45-7 22/17 17/9 5/6 0/2 42-351 / 43-123 9-14- 1 / 6-16- 2 103/96 56-454 / 59-219 99/56 1/2
Louisville.......... 23-28 18/17 6/9 10/6 2/2 38-135 / 32-109 15-18- 0 / 17-23- 1 230/213 56-365 / 55-322 36/55 3/2
Totals.............. 361-207 208/163 139/85 53/59 16/19 515-2680/412-1611 96-163- 3/105-214-17 1370/1585 678-4050/ 626-3196 1030/729 17/28
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
Dublin Scioto Statistics
Dublin Scioto Game Superlatives (as of Nov 21, 2005)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 25 J. Rice at Worth. Kilbourne (Sep 9, 2005)
J. Rice vs Hilliard Darby (Sep 16, 2005)
Yards Rushing....... 265 J. Rice vs Pickerington Central (Oct 14, 2005)
TD Rushes........... 4 J. Rice vs Pickerington Central (Oct 14, 2005)
J. Rice vs New Philadelphia (Oct 29, 2005)
Long Rush........... 82 J. Rice vs Pickerington Central (Oct 14, 2005)
Pass attempts....... 17 Fowler at Grove City (Oct 21, 2005)
Pass completions.... 14 Fowler vs Louisville (Nov 11, 2005)
Yards Passing....... 213 Fowler vs Louisville (Nov 11, 2005)
TD Passes........... 2 Fowler vs Marysville (Sep 2, 2005)
Fowler vs Westerville Central (Sep 30, 2005)
Fowler at Chillicothe (Oct 7, 2005)
Fowler vs Louisville (Nov 11, 2005)
Long Pass........... 60 Fowler vs Marysville (Sep 2, 2005)
Receptions.......... 7 Scott vs Louisville (Nov 11, 2005)
Yards Receiving..... 106 Scott vs Marysville (Sep 2, 2005)
TD Receptions....... 1 Scott vs Marysville (Sep 2, 2005)
J. Rice vs Marysville (Sep 2, 2005)
Braund at Worth. Kilbourne (Sep 9, 2005)
J. Rice at Dublin Coffman (Sep 23, 2005)
Cannon vs Westerville Central (Sep 30, 2005)
Scott vs Westerville Central (Sep 30, 2005)
Seward at Chillicothe (Oct 7, 2005)
Scott at Chillicothe (Oct 7, 2005)
McCormick vs Pickerington Central (Oct 14, 2005)
Cannon at Grove City (Oct 21, 2005)
Cannon vs Louisville (Nov 11, 2005)
McCormick vs Louisville (Nov 11, 2005)
Long Reception...... 60 J. Rice vs Marysville (Sep 2, 2005)
Field Goals......... 2 Brewer vs Pickerington Central (Oct 14, 2005)
Long Field Goal..... 50 Brewer vs Hilliard Darby (Sep 16, 2005)
Punts............... 8 Brewer at Westerville South (Aug 26, 2005)
Punting Avg......... 48.2 Brewer vs Hilliard Darby (Sep 16, 2005)
Long Punt........... 69 Brewer vs Hilliard Darby (Sep 16, 2005)
Long Punt Return.... 39 McCormick at Westerville South (Aug 26, 2005)
Long Kickoff Return. 47 J. Rice vs New Philadelphia (Oct 29, 2005)
Tackles............. 45 TM at Westerville South (Aug 26, 2005)
Sacks............... 4.0 Brad Stetler vs Pickerington Central (Oct 14, 2005)
Tackles For Loss.... 4.0 TM at Worth. Kilbourne (Sep 9, 2005)
Interceptions....... 2 Hlawati vs Marysville (Sep 2, 2005)
T. Rice at Grove City (Oct 21, 2005)
T. Rice vs Olentangy (Oct 28, 2005)
Dublin Scioto Statistics
Dublin Scioto Game Superlatives (as of Nov 21, 2005)
All games
TEAM GAME HIGHS
Rushes.............. 51 at Worth. Kilbourne (Sep 9, 2005)
Yards Rushing....... 351 vs New Philadelphia (Oct 29, 2005)
Yards Per Rush...... 8.5 vs Pickerington Central (Oct 14, 2005)
TD Rushes........... 6 vs New Philadelphia (Oct 29, 2005)
Pass attempts....... 18 vs Louisville (Nov 11, 2005)
Pass completions.... 15 vs Louisville (Nov 11, 2005)
Yards Passing....... 230 vs Louisville (Nov 11, 2005)
Yards Per Pass...... 19.4 vs Marysville (Sep 2, 2005)
TD Passes........... 2 vs Marysville (Sep 2, 2005)
vs Westerville Central (Sep 30, 2005)
at Chillicothe (Oct 7, 2005)
vs Louisville (Nov 11, 2005)
Total Plays......... 66 at Worth. Kilbourne (Sep 9, 2005)
Total Offense....... 489 vs Pickerington Central (Oct 14, 2005)
Yards Per Play...... 9.4 vs Pickerington Central (Oct 14, 2005)
Points.............. 49 vs Marysville (Sep 2, 2005)
Sacks By............ 6 vs Pickerington Central (Oct 14, 2005)
vs Olentangy (Oct 28, 2005)
First Downs......... 24 at Worth. Kilbourne (Sep 9, 2005)
Penalties........... 11 vs Louisville (Nov 11, 2005)
Penalty Yards....... 77 vs Louisville (Nov 11, 2005)
Turnovers........... 3 vs Marysville (Sep 2, 2005)
vs Louisville (Nov 11, 2005)
Interceptions By.... 4 vs Olentangy (Oct 28, 2005)
Dublin Scioto Statistics
Dublin Scioto Game Superlatives (as of Nov 21, 2005)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 24 Griffin, at Westerville South (Aug 26, 2005)
Yards Rushing....... 256 Griffin, at Westerville South (Aug 26, 2005)
TD Rushes........... 5 Griffin, at Westerville South (Aug 26, 2005)
Long Rush........... 91 Griffin, at Westerville South (Aug 26, 2005)
