Game Results |
Dublin Scioto Statistics
Dublin Scioto Game Results
(as of Oct 28, 2011)
All games
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Aug 25, 2006 | at | Olentangy | L | 0-24 | 0-1-0 | 0-0-0 | - | ||
| Sep 1, 2006 | at | Marysville | W | 34-30 | 1-1-0 | 0-0-0 | |||
| Sep 8, 2006 | WESTLAND | L O | 35-41 | 1-2-0 | 0-0-0 | ||||
| Sep 15, 2006 | WORTH. KILBOURNE | W | 27-24 | 2-2-0 | 0-0-0 | - | |||
| Sep 22, 2006 | DUBLIN COFFMAN | L | 0-44 | 2-3-0 | 0-0-0 | - | |||
| Sep 29, 2006 | at | Franklin Heights | W | 41-21 | 3-3-0 | 0-0-0 | - | ||
| Oct 6, 2006 | BIG WALNUT | L | 10-16 | 3-4-0 | 0-0-0 | ||||
| * | Oct 13, 2006 | at | New Albany | L | 19-30 | 3-5-0 | 0-1-0 | ||
| Oct 20, 2006 | at | Olentangy Liberty | W | 24-21 | 4-5-0 | 0-1-0 | |||
| Oct 27, 2006 | WATKINS MEMORIAL | L | 7-20 | 4-6-0 | 0-1-0 | - |
| * indicates conference game |
Team Game-by-Game |
Dublin Scioto Statistics
Dublin Scioto Team Game-by-Game
(as of Oct 28, 2011)
All games
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Aug 25, 2006 | at Olentangy | 21 | 67 | 0 | 12 | 7 | 41 | 0 | 13 | 7-19-1 | 41 | 0 | 13 | 2 | 71 | 0 | 45 | 3 | 8 | 0 | 6 | 187 |
| Sep 1, 2006 | at Marysville | 37 | 155 | 1 | 25 | 11 | 112 | 2 | 23 | 11-17-2 | 112 | 2 | 23 | 4 | 206 | 2 | 90 | 2 | 16 | 0 | 12 | 489 |
| Sep 8, 2006 | WESTLAND | 36 | 77 | 2 | 18 | 17 | 185 | 2 | 32 | 17-31-1 | 185 | 2 | 32 | 3 | 63 | 0 | 23 | 3 | 44 | 0 | 38 | 369 |
| Sep 15, 2006 | WORTH. KILBOURNE | 21 | 53 | 2 | 15 | 25 | 226 | 1 | 38 | 25-32-0 | 226 | 1 | 38 | 3 | 49 | 0 | 22 | 4 | 52 | 0 | 22 | 420 |
| Sep 22, 2006 | DUBLIN COFFMAN | 27 | 58 | 0 | 15 | 11 | 130 | 0 | 58 | 11-25-2 | 130 | 0 | 58 | 3 | 58 | 0 | 26 | 0 | 0 | 0 | 0 | 246 |
| Sep 29, 2006 | at Franklin Heights | 51 | 345 | 6 | 21 | 10 | 86 | 0 | 20 | 10-15-1 | 86 | 0 | 20 | 3 | 71 | 0 | 54 | 0 | 0 | 0 | 0 | 517 |
| Oct 6, 2006 | BIG WALNUT | 26 | 103 | 0 | 31 | 9 | 154 | 1 | 38 | 9-19-0 | 154 | 1 | 38 | 4 | 127 | 0 | 44 | 0 | 0 | 0 | 0 | 384 |
| Oct 13, 2006 | at New Albany | 30 | 77 | 2 | 15 | 22 | 197 | 0 | 25 | 22-38-2 | 197 | 0 | 25 | 5 | 76 | 0 | 20 | 2 | 14 | 0 | 8 | 364 |
| Oct 20, 2006 | at Olentangy Liberty | 44 | 178 | 3 | 18 | 8 | 87 | 0 | 28 | 8-17-1 | 87 | 0 | 28 | 1 | 38 | 0 | 38 | 2 | 54 | 0 | 44 | 364 |
| Oct 27, 2006 | WATKINS MEMORIAL | 22 | 82 | 0 | 16 | 15 | 141 | 1 | 27 | 15-30-2 | 141 | 1 | 27 | 4 | 163 | 0 | 54 | 2 | 42 | 0 | 29 | 428 |
| Dublin Scioto | 315 | 1195 | 16 | 31 | 135 | 1359 | 7 | 58 | 135-243-12 | 1359 | 7 | 58 | 32 | 922 | 2 | 90 | 18 | 230 | 0 | 44 | 3768 | |
| Opponent | 390 | 2132 | 27 | 61 | 87 | 1318 | 8 | 67 | 87-155-7 | 1318 | 8 | 67 | 32 | 672 | 0 | 70 | 15 | 62 | 0 | 25 | 4287 | |
|
Games played: 10 Avg per rush: 3.8 Avg per catch: 10.1 Pass efficiency: 102.16 Kick ret avg: 28.8 Punt ret avg: 12.8 All purpose avg/game: 376.8 Total offense avg/gm: 255.4 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Aug 25, 2006 | at Olentangy | 18 | 59 | 77 | 5.5 | 34 | 4 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 1, 2006 | at Marysville | 47 | 43 | 90 | 6.0 | 31 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4-5 | 0 | 0 | 0 | 34 |
| Sep 8, 2006 | WESTLAND | 26 | 57 | 83 | 2.0 | 3 | 3 | 12 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3-3 | 0 | 1 | 0 | 35 |
| Sep 15, 2006 | WORTH. KILBOURNE | 19 | 46 | 65 | 7.0 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 40 | 0 | 0 | 0 | 3-3 | 0 | 0 | 0 | 27 |
| Sep 22, 2006 | DUBLIN COFFMAN | 24 | 52 | 76 | 2.0 | 4 | 3 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 29, 2006 | at Franklin Heights | 24 | 37 | 61 | 3.0 | 6 | 0 | 0 | 2 | 1 | 40 | 3 | 15 | 0 | 2 | 0 | 3-5 | 0 | 1 | 0 | 41 |
| Oct 6, 2006 | BIG WALNUT | 19 | 65 | 84 | 3.0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-1 | 0 | 0 | 0 | 10 |
| Oct 13, 2006 | at New Albany | 20 | 38 | 58 | 5.0 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2-2 | 0 | 0 | 1 | 19 |
| Oct 20, 2006 | at Olentangy Liberty | 18 | 46 | 64 | 5.0 | 12 | 1 | 10 | 2 | 1 | 0 | 1 | 7 | 0 | 2 | 0 | 3-3 | 0 | 0 | 0 | 24 |
| Oct 27, 2006 | WATKINS MEMORIAL | 24 | 56 | 80 | 5.0 | 9 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Dublin Scioto | 239 | 499 | 738 | 43.5 | 124 | 20 | 54 | 12 | 4 | 40 | 7 | 62 | 0 | 12 | 3 | 20-23 | 0 | 2 | 1 | 197 | |
| Opponent | 473 | 0 | 473 | 40.0 | 103 | 2 | 6 | 15 | 11 | 56 | 12 | 103 | 0 | 21 | 2 | 27-33 | 1 | 1 | 0 | 271 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 25, 2006 | at Olentangy | 7 | 220 | 31.4 | 37 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 1 | 51 | 51.0 | 0 | 0 |
| Sep 1, 2006 | at Marysville | 2 | 79 | 39.5 | 42 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0 | 0 | 6 | 291 | 48.5 | 0 | 0 |
| Sep 8, 2006 | WESTLAND | 6 | 203 | 33.8 | 47 | 0 | 0 | 2 | 0 | 4 | 2-2 | 41 | 0 | 6 | 236 | 39.3 | 0 | 0 |
| Sep 15, 2006 | WORTH. KILBOURNE | 3 | 106 | 35.3 | 41 | 0 | 0 | 0 | 0 | 1 | 2-2 | 31 | 0 | 6 | 271 | 45.2 | 1 | 1 |
| Sep 22, 2006 | DUBLIN COFFMAN | 6 | 212 | 35.3 | 48 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0 | 0 | 1 | 50 | 50.0 | 0 | 1 |
| Sep 29, 2006 | at Franklin Heights | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 7 | 366 | 52.3 | 1 | 0 |
| Oct 6, 2006 | BIG WALNUT | 3 | 69 | 23.0 | 28 | 0 | 0 | 0 | 0 | 0 | 1-2 | 23 | 0 | 3 | 108 | 36.0 | 0 | 0 |
| Oct 13, 2006 | at New Albany | 3 | 80 | 26.7 | 29 | 0 | 0 | 1 | 0 | 1 | 1-1 | 26 | 0 | 4 | 223 | 55.8 | 1 | 0 |
| Oct 20, 2006 | at Olentangy Liberty | 5 | 155 | 31.0 | 41 | 0 | 1 | 0 | 0 | 1 | 1-1 | 27 | 0 | 5 | 198 | 39.6 | 0 | 0 |
| Oct 27, 2006 | WATKINS MEMORIAL | 3 | 110 | 36.7 | 37 | 0 | 1 | 0 | 0 | 1 | 0-1 | 0 | 0 | 2 | 100 | 50.0 | 0 | 0 |
| Dublin Scioto | 38 | 1234 | 32.5 | 48 | 0 | 2 | 4 | 0 | 12 | 7-10 | 41 | 0 | 41 | 1894 | 46.2 | 3 | 2 | |
| Opponent | 40 | 1345 | 33.6 | 52 | 0 | 1 | 0 | 2 | 8 | 8-13 | 39 | 0 | 50 | 2408 | 48.2 | 9 | 4 | |
Opponent Game-by-Game |
Dublin Scioto Statistics
Dublin Scioto Opponent Game-by-Game
(as of Oct 28, 2011)
All games
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Aug 25, 2006 | at Olentangy | 32 | 108 | 2 | 28 | 12 | 157 | 1 | 40 | 12-18-0 | 157 | 1 | 40 | 1 | 52 | 0 | 52 | 5 | 33 | 0 | 9 | 359 |
| Sep 1, 2006 | at Marysville | 40 | 240 | 2 | 59 | 13 | 150 | 2 | 39 | 13-24-0 | 150 | 2 | 39 | 5 | 102 | 0 | 48 | 2 | -2 | 0 | 4 | 486 |
| Sep 8, 2006 | WESTLAND | 49 | 316 | 5 | 52 | 8 | 88 | 1 | 22 | 8-15-1 | 88 | 1 | 22 | 5 | 84 | 0 | 68 | 0 | 0 | 0 | 0 | 488 |
| Sep 15, 2006 | WORTH. KILBOURNE | 36 | 262 | 3 | 61 | 6 | 75 | 0 | 30 | 6-15-1 | 75 | 0 | 30 | 4 | 76 | 0 | 47 | 2 | 27 | 0 | 25 | 440 |
| Sep 22, 2006 | DUBLIN COFFMAN | 37 | 175 | 3 | 47 | 13 | 244 | 2 | 53 | 13-16-1 | 244 | 2 | 53 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 447 |
| Sep 29, 2006 | at Franklin Heights | 28 | 200 | 2 | 31 | 10 | 199 | 1 | 67 | 10-20-3 | 199 | 1 | 67 | 6 | 114 | 0 | 27 | 0 | 0 | 0 | 0 | 552 |
| Oct 6, 2006 | BIG WALNUT | 41 | 144 | 1 | 19 | 9 | 125 | 1 | 50 | 9-15-0 | 125 | 1 | 50 | 2 | 48 | 0 | 45 | 2 | 3 | 0 | 3 | 320 |
| Oct 13, 2006 | at New Albany | 39 | 222 | 4 | 53 | 5 | 94 | 0 | 38 | 5-14-0 | 94 | 0 | 38 | 3 | 72 | 0 | 34 | 0 | 0 | 0 | 0 | 388 |
| Oct 20, 2006 | at Olentangy Liberty | 36 | 158 | 3 | 57 | 9 | 175 | 0 | 36 | 9-13-1 | 175 | 0 | 36 | 4 | 53 | 0 | 15 | 0 | 0 | 0 | 0 | 386 |
| Oct 27, 2006 | WATKINS MEMORIAL | 52 | 307 | 2 | 41 | 2 | 11 | 0 | 7 | 2-5-0 | 11 | 0 | 7 | 2 | 71 | 0 | 70 | 1 | 0 | 0 | 0 | 421 |
| Opponent totals | 390 | 2132 | 27 | 61 | 87 | 1318 | 8 | 67 | 87-155-7 | 1318 | 8 | 67 | 32 | 672 | 0 | 70 | 15 | 62 | 0 | 25 | 4287 | |
| Dublin Scioto | 315 | 1195 | 16 | 31 | 135 | 1359 | 7 | 58 | 135-243-12 | 1359 | 7 | 58 | 32 | 922 | 2 | 90 | 18 | 230 | 0 | 44 | 3768 | |
|
Games played: 10 Avg per rush: 5.5 Avg per catch: 15.1 Pass efficiency: 135.56 Kick ret avg: 21.0 Punt ret avg: 4.1 All purpose avg/game: 428.7 Total offense avg/gm: 345.0 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Aug 25, 2006 | at Olentangy | 32 | 0 | 32 | 3.0 | 7 | 0 | 0 | 2 | 2 | 0 | 1 | 9 | 0 | 4 | 0 | 3-3 | 0 | 0 | 0 | 24 |
| Sep 1, 2006 | at Marysville | 49 | 0 | 49 | 5.0 | 9 | 0 | 0 | 2 | 1 | 0 | 2 | -4 | 0 | 1 | 1 | 1-3 | 0 | 1 | 0 | 30 |
| Sep 8, 2006 | WESTLAND | 56 | 0 | 56 | 6.0 | 27 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 5-5 | 0 | 0 | 0 | 41 |
| Sep 15, 2006 | WORTH. KILBOURNE | 50 | 0 | 50 | 6.0 | 10 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3-3 | 0 | 0 | 0 | 24 |
| Sep 22, 2006 | DUBLIN COFFMAN | 41 | 0 | 41 | 5.0 | 19 | 2 | 6 | 1 | 1 | 33 | 2 | 27 | 0 | 2 | 0 | 5-6 | 0 | 0 | 0 | 44 |
| Sep 29, 2006 | at Franklin Heights | 60 | 0 | 60 | 1.0 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 39 | 0 | 1 | 1 | 1-2 | 1 | 0 | 0 | 21 |
| Oct 6, 2006 | BIG WALNUT | 37 | 0 | 37 | 4.0 | 4 | 0 | 0 | 2 | 1 | 12 | 0 | 0 | 0 | 3 | 0 | 1-2 | 0 | 0 | 0 | 16 |
| Oct 13, 2006 | at New Albany | 55 | 0 | 55 | 6.0 | 9 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 3-4 | 0 | 0 | 0 | 30 |
| Oct 20, 2006 | at Olentangy Liberty | 51 | 0 | 51 | 2.0 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| Oct 27, 2006 | WATKINS MEMORIAL | 42 | 0 | 42 | 2.0 | 4 | 0 | 0 | 1 | 1 | 11 | 2 | 32 | 0 | 3 | 0 | 2-2 | 0 | 0 | 0 | 20 |
| Opponent totals | 473 | 0 | 473 | 40.0 | 103 | 2 | 6 | 15 | 11 | 56 | 12 | 103 | 0 | 21 | 2 | 27-33 | 1 | 1 | 0 | 271 | |
| Dublin Scioto | 239 | 499 | 738 | 43.5 | 124 | 20 | 54 | 12 | 4 | 40 | 7 | 62 | 0 | 12 | 3 | 20-23 | 0 | 2 | 1 | 197 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 25, 2006 | at Olentangy | 5 | 166 | 33.2 | 43 | 0 | 0 | 0 | 0 | 3 | 1-2 | 22 | 0 | 5 | 295 | 59.0 | 3 | 0 |
| Sep 1, 2006 | at Marysville | 6 | 229 | 38.2 | 48 | 0 | 0 | 0 | 0 | 1 | 1-1 | 22 | 0 | 6 | 202 | 33.7 | 0 | 0 |
| Sep 8, 2006 | WESTLAND | 5 | 185 | 37.0 | 47 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 6 | 227 | 37.8 | 0 | 0 |
| Sep 15, 2006 | WORTH. KILBOURNE | 5 | 157 | 31.4 | 46 | 0 | 0 | 0 | 0 | 0 | 1-1 | 27 | 0 | 4 | 155 | 38.8 | 0 | 1 |
| Sep 22, 2006 | DUBLIN COFFMAN | 1 | 38 | 38.0 | 38 | 0 | 0 | 0 | 0 | 0 | 1-1 | 32 | 0 | 8 | 455 | 56.9 | 5 | 0 |
| Sep 29, 2006 | at Franklin Heights | 1 | 28 | 28.0 | 28 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 3 | 143 | 47.7 | 0 | 0 |
| Oct 6, 2006 | BIG WALNUT | 4 | 149 | 37.2 | 52 | 0 | 1 | 0 | 1 | 2 | 1-2 | 31 | 0 | 4 | 220 | 55.0 | 0 | 0 |
| Oct 13, 2006 | at New Albany | 5 | 125 | 25.0 | 50 | 0 | 0 | 0 | 1 | 1 | 1-1 | 39 | 0 | 7 | 378 | 54.0 | 1 | 1 |
| Oct 20, 2006 | at Olentangy Liberty | 4 | 103 | 25.8 | 34 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 3 | 141 | 47.0 | 0 | 2 |
| Oct 27, 2006 | WATKINS MEMORIAL | 4 | 165 | 41.2 | 49 | 0 | 0 | 0 | 0 | 1 | 2-5 | 33 | 0 | 4 | 192 | 48.0 | 0 | 0 |
| Opponent totals | 40 | 1345 | 33.6 | 52 | 0 | 1 | 0 | 2 | 8 | 8-13 | 39 | 0 | 50 | 2408 | 48.2 | 9 | 4 | |
| Dublin Scioto | 38 | 1234 | 32.5 | 48 | 0 | 2 | 4 | 0 | 12 | 7-10 | 41 | 0 | 41 | 1894 | 46.2 | 3 | 2 | |
Team Game-by-Game Comparison |
Dublin Scioto Statistics
Dublin Scioto Team Game-by-Game Comparison
(as of Oct 28, 2011)
All games
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Olentangy | 0-24 | 7/12 | 4/6 | 2/6 | 1/0 | 21-67 / | 32-108 | 7-19-1 / | 12-18-0 | 41/157 | 40-108 / | 50-265 | 79/94 | 3/0 |
| Marysville | 34-30 | 16/17 | 9/10 | 6/7 | 1/0 | 37-155 / | 40-240 | 11-17-2 / | 13-24-0 | 112/150 | 54-267 / | 64-390 | 222/96 | 3/0 |
| WESTLAND | 35-41 | 17/19 | 8/14 | 8/5 | 1/0 | 36-77 / | 49-316 | 17-31-1 / | 8-15-1 | 185/88 | 67-262 / | 64-404 | 107/84 | 3/3 |
| WORTH. KILBOURNE | 27-24 | 16/15 | 4/11 | 11/3 | 1/1 | 21-53 / | 36-262 | 25-32-0 / | 6-15-1 | 226/75 | 53-279 / | 51-337 | 141/103 | 1/1 |
| DUBLIN COFFMAN | 0-44 | 9/18 | 2/8 | 6/10 | 1/0 | 27-58 / | 37-175 | 11-25-2 / | 13-16-1 | 130/244 | 52-188 / | 53-419 | 58/61 | 3/1 |
| Franklin Heights | 41-21 | 24/15 | 20/9 | 4/6 | 0/0 | 51-345 / | 28-200 | 10-15-1 / | 10-20-3 | 86/199 | 66-431 / | 48-399 | 126/153 | 2/4 |
| BIG WALNUT | 10-16 | 11/13 | 5/7 | 5/6 | 1/0 | 26-103 / | 41-144 | 9-19-0 / | 9-15-0 | 154/125 | 45-257 / | 56-269 | 127/63 | 1/0 |
| New Albany | 19-30 | 17/11 | 6/7 | 9/4 | 2/0 | 30-77 / | 39-222 | 22-38-2 / | 5-14-0 | 197/94 | 68-274 / | 53-316 | 90/72 | 3/0 |
| Olentangy Liberty | 24-21 | 16/14 | 9/7 | 6/7 | 1/0 | 44-178 / | 36-158 | 8-17-1 / | 9-13-1 | 87/175 | 61-265 / | 49-333 | 99/53 | 1/2 |
| WATKINS MEMORIAL | 7-20 | 9/16 | 3/16 | 6/0 | 0/0 | 22-82 / | 52-307 | 15-30-2 / | 2-5-0 | 141/11 | 52-223 / | 57-318 | 205/114 | 3/1 |
| Totals | 197-271 | 142/150 | 70/95 | 63/54 | 9/1 | 315-1195 / | 390-2132 | 135-243-12 / | 87-155-7 | 1359/1318 | 558-2554 / | 545-3450 | 1254/893 | 23/12 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| Olentangy | 2-10 / | 5-12 | 1-1 / | 0-0 | 20:19 / 27:41 | -7:22 | 3.2 / 3.4 | 2.2/8.7 | 2.7/5.3 | 7-31.4 / | 5-33.2 | 3-29 / | 6-36 | |
| Marysville | 7-12 / | 4-13 | 1-1 / | 1-2 | 24:32 / 22:58 | 1:34 | 4.2 / 6.0 | 6.6/6.2 | 4.9/6.1 | 2-39.5 / | 6-38.2 | 5-25 / | 3-35 | |
| WESTLAND | 4-15 / | 6-12 | 1-1 / | 0-1 | 35:43 / 34:16 | 1:27 | 2.1 / 6.4 | 6.0/5.9 | 3.9/6.3 | 6-33.8 / | 5-37.0 | 3-32 / | 7-51 | |
| WORTH. KILBOURNE | 6-12 / | 4-11 | 1-1 / | 0-0 | 25:22 / 22:38 | 2:44 | 2.5 / 7.3 | 7.1/5.0 | 5.3/6.6 | 3-35.3 / | 5-31.4 | 8-67 / | 6-53 | |
| DUBLIN COFFMAN | 4-14 / | 5-11 | 0-1 / | 1-2 | 24:35 / 23:25 | 1:10 | 2.1 / 4.7 | 5.2/15.2 | 3.6/7.9 | 6-35.3 / | 1-38.0 | 5-35 / | 7-49 | |
| Franklin Heights | 9-12 / | 3-9 | 1-2 / | 1-3 | 29:35 / 18:25 | 11:10 | 6.8 / 7.1 | 5.7/9.9 | 6.5/8.3 | 0-0.0 / | 1-28.0 | 5-53 / | 6-50 | |
| BIG WALNUT | 2-9 / | 10-16 | 1-2 / | 0-0 | 20:56 / 24:10 | -3:14 | 4.0 / 3.5 | 8.1/8.3 | 5.7/4.8 | 3-23.0 / | 4-37.2 | 7-40 / | 6-45 | |
| New Albany | 5-15 / | 4-13 | 3-5 / | 1-1 | 25:46 / 20:48 | 4:58 | 2.6 / 5.7 | 5.2/6.7 | 4.0/6.0 | 3-26.7 / | 5-25.0 | 4-20 / | 7-80 | |
| Olentangy Liberty | 5-13 / | 2-9 | 2-2 / | 0-1 | 24:16 / 22:30 | 1:46 | 4.0 / 4.4 | 5.1/13.5 | 4.3/6.8 | 5-31.0 / | 4-25.8 | 3-25 / | 1-9 | |
| WATKINS MEMORIAL | 4-12 / | 1-10 | 0-3 / | 2-2 | 17:54 / 30:06 | -12:12 | 3.7 / 5.9 | 4.7/2.2 | 4.3/5.6 | 3-36.7 / | 4-41.2 | 9-63 / | 2-21 | |
| Totals | 48-124 / | 44-116 | 11-19 / | 6-12 | 248:58 / 246:57 | 2:01 | 3.8 / 5.5 | 5.6 / 8.5 | 4.6 / 6.3 | 38-32.5 / | 40-33.6 | 52-389 / | 51-429 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
Dublin Scioto Statistics
Dublin Scioto Game Superlatives
(as of Oct 28, 2011)
All games
INDIVIDUAL GAME HIGHS
| Rushes | 27 | Koogler at Olentangy Liberty (Oct 20, 2006) |
| Yards Rushing | 183 | Koogler at Franklin Heights (Sep 29, 2006) |
| TD Rushes | 3 | Koogler at Franklin Heights (Sep 29, 2006) |
| Long Rush | 31 | McDougald vs Big Walnut (Oct 6, 2006) |
| Pass attempts | 37 | Pendleton at New Albany (Oct 13, 2006) |
| Pass completions | 22 | Pendleton vs Worth. Kilbourne (Sep 15, 2006) |
| Pendleton at New Albany (Oct 13, 2006) | ||
| Yards Passing | 197 | Pendleton at New Albany (Oct 13, 2006) |
| TD Passes | 2 | Pendleton at Marysville (Sep 1, 2006) |
| Pendleton vs Westland (Sep 8, 2006) | ||
| Long Pass | 58 | Bullock vs Dublin Coffman (Sep 22, 2006) |
| Receptions | 11 | Schneider vs Worth. Kilbourne (Sep 15, 2006) |
| Schneider at New Albany (Oct 13, 2006) | ||
| Yards Receiving | 106 | Schneider vs Westland (Sep 8, 2006) |
| TD Receptions | 2 | Schneider at Marysville (Sep 1, 2006) |
| Long Reception | 58 | Rice vs Dublin Coffman (Sep 22, 2006) |
| Field Goals | 2 | Duzan vs Westland (Sep 8, 2006) |
| Duzan vs Worth. Kilbourne (Sep 15, 2006) | ||
| Long Field Goal | 41 | Duzan vs Westland (Sep 8, 2006) |
| Punts | 6 | Duzan at Olentangy (Aug 25, 2006) |
| Punting Avg | 48.0 | Rice vs Dublin Coffman (Sep 22, 2006) |
| Long Punt | 48 | Rice vs Dublin Coffman (Sep 22, 2006) |
| Long Punt Return | 44 | Rice at Olentangy Liberty (Oct 20, 2006) |
| Long Kickoff Return | 90 | McDougald at Marysville (Sep 1, 2006) |
| Tackles | 13 | Freeman at Marysville (Sep 1, 2006) |
| Bullock vs Dublin Coffman (Sep 22, 2006) | ||
| Bullock vs Big Walnut (Oct 6, 2006) | ||
| Sacks | 7.0 | Strawser vs Westland (Sep 8, 2006) |
| Tackles For Loss | 3.0 | Freeman vs Big Walnut (Oct 6, 2006) |
| Interceptions | 1 | Bullock vs Westland (Sep 8, 2006) |
| Rice vs Worth. Kilbourne (Sep 15, 2006) | ||
| Rice vs Dublin Coffman (Sep 22, 2006) | ||
| Rice at Franklin Heights (Sep 29, 2006) | ||
| Zwick at Franklin Heights (Sep 29, 2006) | ||
| Torski at Franklin Heights (Sep 29, 2006) | ||
| Adam Morris at Olentangy Liberty (Oct 20, 2006) |
TEAM GAME HIGHS
| Rushes | 51 | at Franklin Heights (Sep 29, 2006) |
| Yards Rushing | 345 | at Franklin Heights (Sep 29, 2006) |
| Yards Per Rush | 6.8 | at Franklin Heights (Sep 29, 2006) |
| TD Rushes | 6 | at Franklin Heights (Sep 29, 2006) |
| Pass attempts | 38 | at New Albany (Oct 13, 2006) |
| Pass completions | 25 | vs Worth. Kilbourne (Sep 15, 2006) |
| Yards Passing | 226 | vs Worth. Kilbourne (Sep 15, 2006) |
| Yards Per Pass | 8.1 | vs Big Walnut (Oct 6, 2006) |
| TD Passes | 2 | at Marysville (Sep 1, 2006) |
| vs Westland (Sep 8, 2006) | ||
| Total Plays | 68 | at New Albany (Oct 13, 2006) |
| Total Offense | 431 | at Franklin Heights (Sep 29, 2006) |
| Yards Per Play | 6.5 | at Franklin Heights (Sep 29, 2006) |
| Points | 41 | at Franklin Heights (Sep 29, 2006) |
| Sacks By | 4 | at Olentangy (Aug 25, 2006) |
| First Downs | 24 | at Franklin Heights (Sep 29, 2006) |
| Penalties | 9 | vs Watkins Memorial (Oct 27, 2006) |
| Penalty Yards | 67 | vs Worth. Kilbourne (Sep 15, 2006) |
| Turnovers | 3 | at Olentangy (Aug 25, 2006) |
| at Marysville (Sep 1, 2006) | ||
| vs Westland (Sep 8, 2006) | ||
| vs Dublin Coffman (Sep 22, 2006) | ||
| at New Albany (Oct 13, 2006) | ||
